Assignment: Email / Chat Rooms Docs Presentation Student:
| | 1 | 2 | 3 | 4 | 5 |
| | Needs Improve- ment | Satisfactory | Good | Very Good | Excellent |
| Attractiveness | | | √ | | |
| Layout | | | √ | | |
| Graphics/Photos/videos | | | √ | | |
| Titles and Subtitles | | | | √ | |
| Writing | | | | √ | |
| Quality of Information | | | | √ | |
| Grammar and Spelling | | | √ | | |
| Used time wisely | | | | √ | |
| Ability to use Google Docs | | | | √ | |
| | Final Mark | 78 /100 | |||
No comments:
Post a Comment